Casey Seedwell
Rated 4.9About Casey
[Demo profile] Casey Seedwell helps buyers and sellers in Georgetown, Pflugerville. This agent is fictional.
Veterans / VA loansInvestment property
Areas served
Recent closed sales
| Closed | City | Side | Price | Source |
|---|---|---|---|---|
| October 2026 | Pflugerville | Both sides | $257K | Agent-reported |
| July 2026 | Georgetown | Seller | $567K | MLS-verified |
| February 2026 | Georgetown | Both sides | $509K | MLS-verified |
| February 2026 | Georgetown | Seller | $327K | Agent-reported |
| October 2025 | Georgetown | Seller | $352K | Agent-reported |
| August 2025 | Georgetown | Both sides | $496K | Agent-reported |
| July 2025 | Pflugerville | Seller | $465K | MLS-verified |
| July 2025 | Pflugerville | Seller | $452K | MLS-verified |
| June 2025 | Georgetown | Buyer | $555K | Agent-reported |
| February 2025 | Georgetown | Both sides | $357K | MLS-verified |
| November 2024 | Georgetown | Seller | $625K | MLS-verified |
| July 2024 | Georgetown | Seller | $471K | MLS-verified |
Verified client reviews
This was our third move and the smoothest one. They walked us through the inspection report line by line. Worth every penny.
This was our third move and the smoothest one. They knew which streets flood and which builders to avoid. Highly recommend.
We could not have asked for a better experience. Kept the lender and title company on schedule. We will use them again.
Our agent was responsive from the first call. They walked us through the inspection report line by line. Thank you for everything!
This was our third move and the smoothest one. They knew which streets flood and which builders to avoid. Worth every penny.
We could not have asked for a better experience. Pricing advice was spot on and we had offers in the first weekend. Thank you for everything!
This was our third move and the smoothest one. They walked us through the inspection report line by line. Thank you for everything!